|
|
|
|
| Map# | # Listings | |||
|---|---|---|---|---|
| 1 | Alston Pointe | 1 | H | 1 | $609,900 - $ 449,000 |
| 2 | Avian | 1 | - $ 329,000 | |
| 3 | Baytree | 5 | - $ 165,000 | |
| 4 | Bayview Acres | 4 | A | 7 | $749,000 - $ 499,000 |
| 5 | Beaumont Townhomes | 2 | F | 1 | - $ 175,000 |
| 6 | Belle Hall Plantation | 26 | C | 1 | $270,000 - $ 1,000,000 |
| 7 | Boatyard | N/A | B | 7 | |
| 8 | Brickyard Plantation | 19 | F | 4 | $315,000 - $ 1,690,000 |
| 9 | Brookgreen Meadows | 3 | B | 7 | $299,999 - $ 1,350,000 |
| 10 | Candlewood | 5 | D | 4 | $219,900 - $ 259,900 |
| 11 | Cassina Heights | N/A | E | 6 | $289,900 - |
| 12 | Cassina Plantation | 1 | E | 6 | - $ 995,000 |
| -- | Center Lake | N/A | E | 6 | $349,000 - |
| 13 | Charleston National | 34 | H | 2 | $267,000 - $ 550,000 |
| 14 | Chelsea Park | 2 | D | 6 | $295,000 - $ 209,900 |
| -- | Commonwealth | 3 | H | 1 | $494,000 - $ 625,000 |
| 16 | Cooper Estates | 5 | B | 6 | $349,900 - $ 950,000 |
| 17 | Coopers Landing | 3 | D | 4 | $249,000 - $ 265,000 |
| 18 | Coopers Pointe | N/A | $289,900 - | |
| 19 | Creekside | 5 | B | 6 | $489,900 - $ 1,050,000 |
| 20 | Crown Pointe | 2 | F | 4 | $299,000 - $ 299,900 |
| -- | Cypress Point | 3 | G | 1 | - $ 589,900 |
| -- | Daniel Island | 183 | off map | $179,900 - $ 4,900,000 |
| 95 | Darrell Creek | 5 | I | 1 | $457,500 - $ 1,065,000 |
| -- | Dewees Island | 14 | off map | $225,000 - $ 1,999,000 |
| 22 | Dunes West | 92 | G | 1 | $175,000 - $ 227,900 |
| 23 | East Crossing | 2 | F | 4 | $215,000 - $ 192,000 |
| -- | Eastwood Town Homes | 1 | $179,900 - $ 175,000 | |
| -- | Ellington Woods | N/A | G | 1 | |
| 24 | Enclave | N/A | H | 1 | |
| -- | Etiwan Pointe | 6 | B | 3 | $309,000 - $ 219,990 |
| 25 | Fiddlers Marsh | 3 | E | 7 | $379,900 - $ 599,000 |
| 26 | Fox Pond | N/A | C | 8 | $269,900 - |
| 27 | Glenlake | 2 | D | 4 | $257,000 - $ 315,000 |
| 28 | Grassy Creek | 7 | H | 1 | $383,900 - $ 700,000 |
| 29 | Green Hill | 1 | H | 1 | - $ 159,990 |
| -- | Greystone | 1 | $184,000 - $ 134,900 | |
| 91 | Hamlet Square | 4 | D | 5 | $399,000 - $ 485,500 |
| 32 | Hamlin Plantation | 43 | G | 4 | $264,900 - $ 1,250,000 |
| 33 | Harborgate Shores | 5 | D | 7 | $215,000 - $ 289,500 |
| -- | Harbour Watch | 3 | A | 6 | $1,150,000 - $ 1,150,000 |
| 35 | Heritage | 7 | D | 6 | $389,900 - $ 490,000 |
| 36 | Heritage Village | 7 | C | 6 | $153,900 - $ 490,000 |
| 37 | Hermitage | 2 | H | 1 | $1,795,000 - $ 1,400,000 |
| 38 | Heron Lake/Pointe | 7 | A | 6 | $249,900 - $ 999,000 |
| 39 | Hibben Ferry | 1 | C | 6 | $149,900 - $ 99,900 |
| 40 | Hickory Shadows | 6 | C | 6 | $169,900 - $ 290,000 |
| 41 | Hidden Cove | 8 | B | 4 | $254,900 - $ 450,000 |
| 42 | Hidden Lakes | 5 | E | 5 | $439,000 - $ 533,500 |
| 43 | Hobcaw Creek Plantation | 10 | B | 4 | $437,000 - $ 1,400,000 |
| 44 | Hobcaw Point | 13 | A | 5 | $190,000 - $ 11,500,000 |
| 45 | Home Farm | 13 | D | 8 | $29,900 - $ 750,000 |
| 46 | Horlbeck Creek | 3 | F | 2 | $319,900 - $ 472,000 |
| -- | Hunter Lake Commons | N/A | C | 5 | $285,500 - |
| -- | Hunters Trace | N/A | C | 6 | |
| 34 | IOn | 087 | B | 5 | $460,000 - $ 729,000 |
| 94 | Isle of Palms | 103 | H | 7 | $569,900 - $ 749,000 |
| 47 | Ivy Hall | 6 | G | 2 | $244,900 - $ 254,999 |
| 48 | Lakeshore | 3 | E | 6 | - $ 445,000 |
| 49 | Landings Run | 2 | D | 4 | $285,000 - $ 290,000 |
| 51 | Laurel Lakes | 2 | D | 6 | $348,000 - $ 369,900 |
| 50 | Longpoint | 9 | E | 3 | $245,900 - $ 900,000 |
| 52 | Mallard Lakes | 2 | D | 6 | $205,000 - $ 265,000 |
| 53 | Marsh Harbor | 13 | D | 9 | $659,000 - $ 1,199,000 |
| 54 | Millwood | 3 | $109,000 - $ 169,900 | |
| 55 | Molasses Creek | 5 | A | 6 | $850,000 - $ 875,000 |
| 56 | Moss Park | N/A | ||
| 57 | North Point | 1 | D | 7 | - $ 190,000 |
| 58 | Oak Haven | 299 | D | 7 | $239,900 - $ 1,395,000 |
| -- | Oak Park | N/A | $299,000 - | |
| -- | Old Mount Pleasant | 5 | C | 8 | $450,000 - $ 575,000 |
| 59 | Old Village | 38 | B | 8 | $274,900 - $ 575,000 |
| 60 | Old Village Landing | 38 | - $ 575,000 | |
| -- | Olde Park | 4 | B | 6 | $985,000 - $ 3,900,000 |
| -- | On The Harbor | 3 | A | 6 | $1,950,000 - $ 2,200,000 |
| 61 | Palmetto Fort | 1 | G | 3 | $344,900 - $ 599,900 |
| -- | Palmetto Hall | N/A | G | 1 | |
| 62 | Parish Place | 6 | C | 5 | - $ 509,000 |
| 93 | Park West | 100 | H | 1 | $182,000 - $ 2,790,000 |
| 63 | Patriots Province | 5 | A | 7 | $188,000 - $ 1,389,000 |
| 64 | Pines Hollow | 23 | - $ 599,000 | |
| 65 | Pirates Cove | 1 | B | 9 | $282,900 - $ 269,000 |
| 66 | Plantation View | N/A | ||
| -- | Planters Point | 21 | F | 1 | $198,000 - $ 413,990 |
| 67 | Pleasant Pines | N/A | ||
| 68 | Point Pleasant | 3 | C | 5 | $995,000 - $ 360,000 |
| 69 | Quail Hollow | 2 | F | 4 | $99,900 - $ 229,900 |
| 70 | Queens Row | 4 | B | 6 | $329,000 - $ 275,000 |
| 71 | Ravens Run | 21 | F | 5 | $499,000 - $ 1,895,000 |
| 72 | Remley | N/A | ||
| 73 | Rice Planters Pointe | N/A | D | 5 | $1,299,000 - |
| 74 | Rivertowne | 58 | F | 1 | $369,000 - $ 4,800,000 |
| 75 | Rosemead | 2 | C | 5 | $229,000 - $ 220,000 |
| 76 | Sandpiper Pointe | 5 | A | 6 | $198,000 - $ 345,000 |
| -- | Sea Island Crossing | N/A | ||
| -- | Seaside Farms | 45 | E | 6 | $339,500 - $ 4,500,000 |
| 77 | Shemwood | 3 | B | 7 | $598,500 - $ 240,000 |
| 78 | Shemwood II | 3 | C | 6 | $159,900 - $ 240,000 |
| 79 | Simmons Pointe | 5 | D | 8 | $299,000 - $ 450,000 |
| 80 | Snee Farm | 23 | E | 4 | $185,000 - $ 985,000 |
| 81 | Snowden | N/A | ||
| 82 | Somerset Point | 1 | C | 5 | $689,500 - $ 450,000 |
| -- | Sullivans Island | 53 | E | 9 | $65,000 - $ 999,000 |
| 83 | Sweetgrass | 5 | E | 5 | $284,500 - $ 294,500 |
| -- | The Colonnade at Brickyard | N/A | F | 3 | |
| 30 | The Groves | N/A | B | 6 | $389,000 - |
| 85 | The Village | 5 | $279,000 - $ 1,495,000 | |
| 84 | Tolers Cove | 9 | D | 9 | $629,000 - $ 225,000 |
| -- | Village Creek | 5 | C | 6 | $177,500 - $ 129,900 |
| 86 | Wakendaw | 7 | $420,000 - $ 629,000 | |
| 87 | Wakendaw Creek | 7 | C | 5 | $263,900 - $ 629,000 |
| -- | Wakendaw Place | 7 | D | 5 | $263,900 - $ 629,000 |
| 88 | Wando East | 1 | D | 5 | $159,900 - $ 171,720 |
| 88 | Wando Lakes | 3 | D | 5 | $189,500 - $ 249,900 |
| 89 | Waters Edge | 52 | F | 4 | $169,900 - $ 2,250,000 |
| -- | Waterford | 52 | C | 6 | $169,900 - $ 2,250,000 |
| -- | Waterway Arms | 52 | $162,500 - $ 2,250,000 | |
| 90 | West Point | 2 | F | 4 | $242,900 - $ 175,000 |
| -- | Wild Dunes | 236 | I | 7 | $75,000 - $ 110,000 |
![]() |
|